2019-2020 Membership Rates
Membership Type | Price | Including HST |
Full Membership | $400 | $452.00 |
New Member (First Year) | $250 | $ 282.50 |
Day Leagues | $230 | $259.90 |
One Evening per Week | $300 | $339.00 |
Full-Time Student Member** | $150 | $169.50 |
Friday Evening Non-Member - Per Night*** | $15 | |
Sunday Junior Member* | $70 | $ 79.10 |
Spare by Non-Member | $20 | |
Associate Member | $70 | $ 79.10 |
Seasonal Locker Rental | $30 |
*A maximum of $125 per family will be charged
**School ID Required
*** Couples charged 2 for $25.
Pre-paid cards: 6 plays for the cost of 5 are available.
Non Members practice time: $10