Membership Rates
Membership Type | Price | Including HST |
Full Membership | $440 | $497.20 |
New Member (First Year) | $290 | $327.70 |
Day Leagues | $290 | $327.70 |
One Evening per Week | $340 | $384.20 |
Full-Time Student Member** | $165 | $186.45 |
Friday Evening Non-Member - Per Night*** | $15 | |
Sunday Junior Member* | $100 | $ 113 |
Spare by Non-Member | $20 | |
Associate Member | $70 | $ 79.10 |
Seasonal Locker Rental | $35 |
*A maximum of $TBD per family will be charged
**School ID Required
*** Couples charged 2 for $TBD.
Pre-paid cards: 6 plays for the cost of 5 are available.
Non Members practice time: $TBD